| Management number | 220580415 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220580415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 737190004197 |
|---|---|
| Color | Blue Frost |
| Flavor | Blue frost |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | EFX Sports |
| Unit Count | 65.5 Ounce |
| Dosage Form | 1 scoop (28g) |
| Item Weight | 4.25 Pounds |
| Manufacturer | EFX Sports |
| Container Type | Bottle, Canister |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Vegan |
| Special Ingredients | Karbolyn |
| Age Range Description | Adult |
| Primary Supplement Type | Phosphorus |
| Manufacturer Part Number | AAP269T-1.8 |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form