| Management number | 228432518 | Release Date | 2026/05/31 | List Price | US$31.60 | Model Number | 228432518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190015188722 |
|---|---|
| ASIN | B0BL41STN1 |
| Size | 32 |
| Color | Green |
| Pattern | Solid |
| Fit Type | Comfort |
| Back Style | Zip Back |
| Brand Name | PELAGIC |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Manufacturer | PELAGIC |
| Material Type | Cotton, Nylon, Polyester |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash on Gentle Cycle, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form