| Management number | 228342147 | Release Date | 2026/05/31 | List Price | US$18.48 | Model Number | 228342147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 787790427964 |
|---|---|
| ASIN | B091HD7GBP |
| Grit Type | Coarse |
| Brand Name | Benchmark Abrasives |
| Unit Count | 25.0 Count |
| Part Number | BM-QC3XC_25 |
| Manufacturer | Benchmark Abrasives |
| Material Type | Non-Woven |
| Item Dimensions | 5.5 x 5.5 x 4.5 inches |
| Construction Type | Coated |
| Compatible Devices | Die Grinder |
| Grit Material Type | Nylon |
| Compatible Material | Stainless Steel, Steel, Non-ferrous Materials, Plastic, Fiberglass |
| Item Dimensions L x W | 3"L x 3"W |
| Industry Standard Identifier | R Type |
| Recommended Uses For Product | Polishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form